Find guidance for kids football, adult football, rugby and GAA jerseys below. Sizing and fit can vary between manufacturers, so check the section for the sport you are buying.
Kids football | Adult football & rugby | GAA
We select kids football shirts using the manufacturer's centimetre (CM) size label. Letter sizes such as S, M and L can differ between brands.
The table below shows the manufacturer labels we usually send for each option. These are typical selections, not a guarantee of a particular brand or size label.
| Size selected | Usual manufacturer size label |
|---|---|
| XS/S kids (116–128 cm) | 128 cm |
| S/M kids (128–140 cm) | 140 cm |
| M kids (134–152 cm) | 152 cm |
| L/XL kids (147–158 cm) | 147–158 cm on Nike shirts |
| XL/L kids (158–176 cm) | 164 cm |
Check the CM size label on a football shirt your child currently wears comfortably and compare it with the usual labels above. Fit can still vary between manufacturers and shirt styles.
If you are between options and prefer extra growing room, consider the larger size. If you are unsure, contact us before ordering and tell us the brand and size your child currently wears.
Our football and rugby shirts come from different manufacturers, each with its own sizing and fit. Check the size options on the product you are ordering; one brand's letter size may fit differently from another's.
The GAA measurement tables below do not apply to football or rugby shirts.
For advice, contact us before ordering with the product you are considering and the brand and size of a shirt that currently fits comfortably. For kids rugby, please contact us for guidance rather than using the kids football table.
These are our existing general GAA reference measurements. They are not a brand-specific fit guarantee and do not apply to football or rugby shirts. Check the product's available sizes and fit options before ordering.
If you are choosing between regular and player fit, or need help with a particular size, contact us before ordering.
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| S | 37–38 | 94–96.5 | 31–32 | 78–81 |
| M | 39–40 | 99–101.5 | 33–34 | 83–86 |
| L | 41–42 | 104–107 | 35–36 | 88–91.5 |
| XL | 43–44 | 109–112 | 38–40 | 96.5–102 |
| 2XL | 45–46 | 114–117 | 42–44 | 106.5–111 |
| 3XL | 47–48 | 119–121 | — | — |
| 4XL | 49–50 | 123–125 | — | — |
| 5XL | 51–52 | 127–129 | — | — |
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| 8 | 32 | 81 | 26 | 66 |
| 10 | 34 | 86.5 | 28 | 71 |
| 12 | 36 | 91 | 30 | 76 |
| 14 | 38 | 97 | 32 | 81 |
| 16 | 40 | 102 | 34 | 86 |
| 18 | 42 | 107 | 36 | 91.5 |
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| 5/6 | 25–26 | 64–66 | 20–21 | 51–53 |
| 7/8 | 27–28 | 69–71 | 22–23 | 56–58 |
| 9/10 | 29–30 | 74–76 | 24–25 | 61–64 |
| 10/11 | 31–32 | 79–81 | 26–27 | 66–69 |
| 13 | 34–36 | 86–91 | 28–29 | 71–74 |
Buying a gift or unsure which size to select? Get in touch before ordering with the sport, product and the recipient's usual brand and size. We can help you understand the available options.
Receive our latest updates about our products and promotions.